

| BASIC INFO | |
| Brand | Oppo |
| Model | k13x 5G |
| Status | Available |
| Release Date | 2025, June 23 |
| BODY | |
| Dimensions | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
| Weight | 194 g (6.84 oz) |
| Colors | Sunset Peach, Midnight Violet |
| Body Material | Glass front, plastic frame, plastic back |
| SIMs | Dual SIM (Nano-SIM, dual –stand-by) |
| Water & Dust | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | |
| Size | 6.67 inches |
| Type | IPS LCD, 120Hz, 850 nits (typ), 1000 nits (HBM) |
| Resolutions | 720 x 1604 pixels, 20:9 ratio |
| PPI | 264 ppi density |
| Multi touch | Yes |
| Protection | - |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | 1, 3, 5, 8, 28, 40, 41 |
| 5G | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (wide) |
| Features | LED flash, HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, f/2.0, (wide) panorama 1080p@30fps |
| HARDWARE | |
| OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 4GB / 6GB / 8GB (LPDDR4X) |
| Storage | 128GB (UFS 2.2) |
| Card Slot | microSDXC |
| BATTERY | |
| Type | Li-P0 |
| Capacity | 6000 mAh |
| Removable | Non-Removable |
| Talk Time | N/A |
| Stand By | N/A |
| Fast Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 37 min |
| Wireless Charging | No |